Steel specifications

Austenitic chromium-nickel steels

EN.NRCSiMnPSNiCrMoCuTi
1.43010,07 max1,00 max2,00 max0,045 max0,03 max8,5÷10,517,0÷19,5
1.43050,10 max1,00 max2,00 max0,045 max0,15÷0,358,0÷10,017,0÷19,01,00 max
1.43060,03 max1,00 max2,00 max0,045 max0,015 max10,0÷12,019,0÷20,0
1.43070,03 max1,00 max2,00 max0,045 max0,015 max8,0÷10,017,5÷19,5
1.43100,05-0,152,00 max2,00 max0,045 max0,015 max6,0÷9,516,0÷19,00,8 max
1.45410,08 max1,00 max2,00 max0,045 max0,015 max9,0÷12,017,0÷19,00,4 max
1.45670,04 max1,00 max2,00 max0,045 max0,03 max8,5÷10,517,0÷19,03,0÷4,0
1.48410,20 max1,50÷2,502,00 max0,045 max0,03 max19,0÷22,024,0÷27,0

Austenitic chromium-nickel-molybdenum steels

EN.NRCSiMnPSNiCrMoCuTi
1.44010,07 max1,00 max2,00 max0,045 max0,015 max10,0÷13,016,5÷18,52,0÷2,5
1.44040,03 max1,00 max2,00 max0,045 max0,015 max10,0÷13,016,5÷18,52,0÷2,5
1.45710,08 max1,00 max2,00 max0,045 max0,015 max10,5÷13,516,5÷18,52,0÷2,50,7 max

Ferritic chromium steels

EN.NRCSiMnPSNiCeAl
1,40160,08 max1,00 max1,00 max0,040 max0,015 max16,0÷18,0

Note! The above table is for comparison only.
Please note that your order will be processed according to the RM parameter.

Contact

Need help choosing the right product?